Стандарт экзотической породы
Идеальный экзотический кот должен производить впечатление тяжелого, крупного, хорошо сбалансированного кота с приятным выражением и мягкими, округлыми линиями морды и тела. Большие, круглые, широко поставленные глаза на большой круглой голове, способствуют открытому взгляду и сладкому выражению лица. Шикарная плюшевая шубка смягчает линии тела и подчеркивает массивность костяка.
Тело |
The medium to large sized cat has a short and cobby body. Legs are short and sturdy, paws are large and round. Tufts between the toes are desired. Chest, shoulders and back are massive and muscular. The neck is short and strong. The tail is short and thick and ends in a rounded tip. |
||||||||||||||
| Голова | The skull is round and massive, well proportioned, with full cheeks and domed forehead. The nose is short and broad, the stop is definitely palpable. The upper edge of the nose leather is not higher than the lower eye lid. Chin and jaws are broad, massive and strong. The face is open expressive. |
||||||||||||||
| Уши | Ears are very small and rounded, set low and wide apart on the skull. Furnishings inside the ears that the slightly slanted base of the ears does not appear to be open. | ||||||||||||||
| Глаза | Eyes are large, round and open, set wide apart; they are brilliant and expressive. Eye colour corresponds to coat colour. | ||||||||||||||
| Шерсть | The coat is short and dense, with fine, silky texture and stands off from the body. It is soft, but not woolly, slightly longer than in the BSH, but not so long that it is flowing. | ||||||||||||||
| Варианты цветов | All colours and pointed colours without white are recognized, and the descriptions of colours are listed in the General List of Colours. | ||||||||||||||
| Недостатки |
are severe faults. |
||||||||||||||
| Дисквалификация |
|
||||||||||||||
|
|||||||||||||||
Последнее обновление (25.08.10 11:02)
Translate
Обо мне
Медиа-галерея
Случайное фото |
Посетители
| Всего: | 2758 |
| 50.8% | | 0.3% | ||
| 34.3% | | 0.3% | ||
| 6.9% | | 0.3% | ||
| 0.9% | | 0.3% | ||
| 0.8% | | 0.3% | ||
| 0.6% | | 0.3% | ||
| 0.6% | | 0.3% | ||
| 0.4% | | 0.1% | ||
| 0.4% | | 0.1% | ||
| 0.3% | | 0.1% |
Сейчас на сайте находятся:
8 гостей
8 гостей
Облако тегов


